Sign up to stay up to date on the Munds Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 E Caribou Road 2 2 1,036 $325,000 $313 0 days
17175 S Acoma Place 3 2 1,456 $355,000 $243 7 days
17998 S Green Mountain Place 4 4 3,796 $2,375,000 $625 18 days
17820 Supai Road 2 2 1,410 $745,000 $528 21 days
535 Stringer Road 3 2 1,350 $689,000 $510 23 days
870 E Beaver Place 4 2 1,488 $550,000 $369 24 days
865 E Hillside Drive 2 2 940 $489,000 $520 31 days
1220 E Caribou Road 3 2 1,400 $565,000 $403 34 days
290 N Lodge Drive 3 2 1,962 $899,000 $458 42 days
17115 Big Sky Drive 3 2 1,040 $358,000 $344 42 days
645 E Trout Creek Road Unit 41 N/A N/A N/A $198,000 Unknown 44 days
17325 S Mescalero Drive Unit 86 N/A N/A N/A $215,000 Unknown 49 days
1265 E Caribou Road 2 2 1,100 $375,000 $340 57 days
17135 S Poco Place 3 2 1,376 $380,000 $276 64 days
1415 E Bobcat Drive 3 2 1,178 $575,000 $488 65 days
195 W Boulder Trail 3 3 2,325 $825,000 $354 69 days
17680 S Mustang Road 3 2 1,265 $575,000 $454 72 days
17370 S San Carlos Drive Unit 06 3 3 1,969 $689,000 $349 76 days
475 Barnwood Trail 3 2 1,768 $794,950 $449 81 days
17410 Mountainside Place 2 1 1,104 $529,000 $479 81 days
570 E Ox Bow Road -- 3 2 1,920 $720,000 $375 97 days
17670 S Mustang Road 3 2 1,056 $485,000 $459 103 days
18 Ponderosa Drive Unit - N/A N/A N/A $1,125,000 Unknown 113 days
840 E Caribou Road 3 2 1,140 $475,000 $416 115 days
17155 S Iron Springs Road Unit 26 N/A N/A N/A $199,000 Unknown 119 days
17265 Creekside Place 3 2 1,440 $499,999 $347 119 days
35 E Oak Drive 4 3 2,306 $625,000 $271 121 days
259 E Foxboro Road Unit 7 N/A N/A N/A $349,000 Unknown 123 days
17195 Sequoia Drive 4 3 1,756 $625,000 $355 144 days
535 E Oak Drive 3 2 900 $249,900 $277 161 days
17220 S Iron Springs Road 3 2 1,208 $270,000 $223 194 days
1390 E Big Bear Trail 4 2 1,812 $560,000 $309 343 days
277 E Foxboro Ranch Road Unit 6 N/A N/A N/A $395,000 Unknown 406 days
Average: 3.0 2.2 1,537 $578,298 $390 93 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 E Reindeer Drive 2 1 960 $449,000 $467 24 days
17075 S Deer Run Road 3 1 816 $409,900 $502 35 days
17270 Sequoia Drive 3 2 1,812 $599,000 $330 37 days
17280 Grizzly Ridge Road 3 4 1,655 $799,000 $482 41 days
17310 S Palo Verde Place 1 2 1,421 $525,000 $369 62 days
260 E Oak Drive 3 2 1,404 $399,900 $284 90 days
700 E Crestline Road 4 3 2,258 $755,000 $334 119 days
17810 S Walapai Road Unit 72 2 2 1,509 $510,000 $337 183 days
370 E San Felipe Place 2 2 814 $279,000 $342 285 days
Average: 2.6 2.1 1,405 $525,088 $383 98 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17335 S Mescalero Drive 4 2 1,650 $625,000 $560,000 $339 65 days 9/10/26
17660 S Krolak Way 4 3 3,345 $1,749,000 $1,700,000 $508 28 days 9/9/26
655 E Trout Creek Road 3 3 1,608 $685,900 $683,000 $424 15 days 9/3/26
1196 E Cougar Street 3 2 1,520 $645,000 $645,000 $424 76 days 9/3/26
318 W Ava J Circle Unit 30 N/A N/A N/A $499,000 $485,000 Unknown 81 days 8/31/26
17155 Big Sky Drive 2 2 1,236 $559,000 $530,000 $428 24 days 8/28/26
17395 Big Sky Drive 3 2 1,152 $540,000 $540,000 $468 27 days 8/21/26
17150 S Poco Place Unit 158 N/A N/A N/A $210,000 $200,000 Unknown 82 days 8/21/26
1070 E Lake Meadow Circle 3 3 1,944 $695,000 $675,000 $347 50 days 8/20/26
255 E Oak Drive 2 2 1,152 $365,500 $376,000 $326 81 days 8/19/26
17625 S Stallion Drive 3 2 1,053 $589,000 $546,000 $518 79 days 8/11/26
17975 S Hopi Road 5 4 3,744 $1,399,000 $1,300,000 $347 67 days 8/10/26
17755 S Maverick Circle 4 3 1,787 $825,000 $800,000 $447 29 days 8/7/26
190 Bison Drive 2 2 1,562 $644,500 $635,000 $406 57 days 8/7/26
1390 E Lobo Lane 3 2 1,945 $550,000 $540,000 $277 125 days 8/5/26
17130 S Redwood Drive 2 2 936 $240,000 $232,000 $247 356 days 8/4/26
115 Lodge Drive 3 2 1,454 $620,000 $575,000 $395 167 days 7/31/26
145 E Navajo Road 3 3 2,945 $2,500,000 $2,375,000 $806 77 days 7/30/26
660 E Turkey Trail 3 2 1,830 $749,000 $749,000 $409 36 days 7/29/26
940 E Caribou Road 2 2 912 $499,000 $499,000 $547 1 day 7/24/26
1255 E Thunderbird Trail 2 2 1,280 $599,900 $590,000 $460 13 days 7/24/26
880 E Oak Drive 3 2 1,175 $529,000 $533,500 $454 387 days 7/24/26
17075 Grizzly Ridge -- N 3 2 1,404 $415,000 $415,000 $295 51 days 7/22/26
17980 S Walapai Road Unit 12B 3 2 1,276 $412,000 $399,000 $312 75 days 7/17/26
1345 E Jaguar Lane 2 2 1,008 $599,999 $570,000 $565 97 days 7/16/26
17420 S Shadow Rock Place 4 3 2,246 $719,000 $709,000 $315 65 days 7/14/26
9 E Foxboro Road Unit 14 N/A N/A N/A $398,000 $392,000 Unknown 1 day 7/9/26
17455 S San Carlos Drive 3 2 1,281 $605,000 $585,000 $456 17 days 7/8/26
55 E Oak Drive 4 3 1,757 $949,000 $944,000 $537 0 days 7/2/26
735 E Cedar Wood Drive 3 2 1,145 $419,900 $405,000 $353 162 days 7/1/26
17420 S Stallion Drive 3 2 1,367 $740,000 $730,000 $534 42 days 6/29/26
1150 E Cactus Wren Circle 3 2 1,920 $510,000 $435,000 $226 7 days 6/26/26
17330 S Aspen Place 3 3 1,076 $289,000 $280,000 $260 34 days 6/25/26
17775 S Stallion Drive 4 6 2,817 $1,095,000 $1,000,000 $354 315 days 6/25/26
755 E Meadow View Road 3 2 1,810 $848,000 $825,000 $455 111 days 6/24/26
395 E Navajo Road 3 2 2,380 $1,390,000 $1,387,200 $582 54 days 6/18/26
454 W Clay Park Way Unit 24 N/A N/A N/A $385,000 $390,000 Unknown 32 days 6/18/26
860 E Beaver Place 4 3 1,880 $779,000 $775,000 $412 56 days 6/18/26
1305 E Cougar Street 2 1 790 $449,500 $439,250 $556 29 days 6/17/26
17980 S Walapai Road Unit B2 3 2 1,276 $429,000 $420,000 $329 41 days 6/17/26
17385 Mountainside Place 4 3 2,500 $1,109,000 $909,000 $363 243 days 6/12/26
17230 S Iron Springs Road 3 2 1,808 $379,500 $350,000 $193 111 days 6/10/26
430 E Oak Drive 3 2 1,560 $410,000 $400,000 $256 76 days 6/8/26
1015 E Raintree Road 4 3 2,384 $1,695,000 $1,615,000 $677 33 days 6/3/26
17795 S Hopi Road Unit 51 N/A N/A N/A $349,900 $315,000 Unknown 35 days 5/29/26
315 Sandia Circle 2 2 988 $489,000 $479,000 $484 85 days 5/28/26
315 Sandia Circle 2 2 988 $489,000 $479,000 $484 113 days 5/28/26
17280 Grizzly Ridge Ridge 3 4 1,640 $440,000 $372,400 $227 21 days 5/22/26
460 Barnwood Trail 2 1 768 $314,000 $300,000 $390 12 days 5/22/26
17100 S Poco Place 3 2 1,176 $439,900 $431,000 $366 258 days 5/22/26
Average: 3.0 2.3 1,594 $680,608 $655,754 $413 84 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.