Sign up to stay up to date on the Payson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 W Rim View Road 3 2 2,000 $475,000 $237 0 days
401 N Whitetail Drive 5 3 3,505 $1,048,000 $299 1 day
1006 W Rock Springs Circle 5 4 3,411 $1,250,000 $366 1 day
301 S Canpar Way 3 3 2,168 $599,900 $276 1 day
809 E Frontier Street 3 1 1,459 $450,000 $308 2 days
TBD S Tonto Creek Dr Lots 387 & 400 -- Unit - N/A N/A N/A $25,000 Unknown 3 days
1194 W Beaver Flat Road 3 2 1,824 $575,000 $315 4 days
305 N Mogollon Trail 3 1 1,653 $499,900 $302 6 days
1409 E Phoenix Street 3 3 2,292 $1,250,000 $545 6 days
2201 E Grapevine Drive 4 5 4,520 $1,699,000 $375 20 days
323 W Roundup Road 3 2 1,764 $564,900 $320 8 days
234 W Kings Drive 2 1 965 $399,000 $413 7 days
401 S Bassett Lane 3 2 2,236 $900,000 $402 13 days
1119 S Mountain View Drive 3 2 1,562 $468,900 $300 9 days
951 W Ensenada Lane 2 3 1,436 $378,000 $263 10 days
1103 W Birchwood Road 2 2 1,334 $275,000 $206 11 days
1211 N Heather Circle 3 2 1,680 $859,000 $511 11 days
1708 E Velvet Mesquite Court 3 2 1,994 $815,000 $408 13 days
206 N Stagecoach Pass 3 3 1,928 $559,900 $290 13 days
2400 E Rim Club Drive Unit 105 N/A N/A N/A $239,000 Unknown 34 days
8080 W Barranca Road 3 2 1,788 $368,000 $205 14 days
1178 W Paint Pony Drive 2 1 1,232 $425,000 $344 14 days
2405 E Golden Aster Circle 4 4 3,106 $1,695,000 $545 15 days
602 N Blue Spruce Road 3 2 1,310 $382,500 $291 16 days
303 W Roundup Road 3 2 1,294 $299,000 $231 17 days
600 S Pine Strm -- Unit 255 N/A N/A N/A $675,000 Unknown 15 days
404 N Arizona Circle 2 2 1,376 $370,000 $268 20 days
78 N Ponderosa Circle 2 2 1,560 $435,000 $278 16 days
1375 W Munsee Drive Unit 28 N/A N/A N/A $99,000 Unknown 23 days
205 S Ponderosa Street 7 5 N/A $550,000 Unknown 41 days
Parcel A Ros 5516 -- Unit 003H N/A N/A N/A $750,000 Unknown 17 days
1441 E Christopher Creek Loop 13 12 5,429 $1,500,000 $276 17 days
1402 N Alpine Heights Drive 2 2 1,375 $425,000 $309 17 days
703 W Main Street N/A N/A 947 $650,000 $686 22 days
300 E Phoenix Street 3 2 1,853 $374,444 $202 17 days
7801 N Toya Vista Road 3 3 1,624 $360,000 $221 17 days
2097 N Fsr 289 -- 7 4 3,400 $4,500,000 $1,323 19 days
1002 W Saddle Lane 3 2 1,352 $310,000 $229 19 days
24 E Saddleback Trail 3 2 2,081 $750,000 $360 20 days
7488 N Paloma Vista 3 2 1,480 $345,900 $233 21 days
199 S Greystone Circle 4 3 3,334 $749,000 $224 20 days
400 S Brassie Drive 3 2 2,068 $582,000 $281 34 days
312 N Pioneer Trail 3 2 1,358 $400,000 $294 21 days
857 S Tonto Creek Drive 2 1 672 $235,000 $349 22 days
1004 W Falcon Lookout Lane Unit 3 N/A N/A N/A $120,000 Unknown 28 days
414 S Whisper Ridge Lane 3 3 2,717 $1,200,000 $441 27 days
401 S Arroyo Drive 3 2 1,596 $475,000 $297 27 days
1355 E Christopher Creek Loop N/A N/A 10,314 $3,750,000 $363 24 days
506 E Wade Lane 3 2 1,575 $475,000 $301 24 days
1103 S Stewart Pocket Circle 3 3 2,304 $685,000 $297 24 days
Average: 3.2 2.6 2,399 $689,667 $332 158 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 S Pumphouse Road 3 3 1,856 $649,900 $350 11 days
2001 N Murchison Circle 2 2 1,456 $365,000 $250 23 days
2310 E Indian Pink Circle 3 3 3,800 $1,395,000 $367 17 days
636 E Sycamore Lane 3 2 1,664 $498,999 $299 11 days
805 N William Tell Circle 3 2 1,056 $340,000 $321 24 days
902 E Frontier Street 4 2 2,528 $550,000 $217 27 days
1507 W Wagon Trail 3 2 1,852 $765,000 $413 26 days
702 W Bridle Path Lane 3 2 1,420 $409,000 $288 35 days
621 E Phoenix Street 3 2 1,485 $425,000 $286 20 days
1105 N Scenic Drive 3 3 2,299 $1,099,000 $478 34 days
1131 S Sycamore Circle 3 3 3,621 $674,000 $186 50 days
2205 E Feather Plume Lane 3 5 2,678 $889,900 $332 50 days
803 W Longhorn Road Unit 1 3 2 1,195 $168,000 $140 54 days
705 E Miller Road Unit 35 2 2 952 $66,500 $69 63 days
808 N Granite Drive 3 3 2,328 $449,000 $192 60 days
517 E Timber Drive 3 2 1,456 $418,000 $287 71 days
312A E Airline Boulevard 3 2 1,680 $239,000 $142 79 days
807 S Mud Springs Road 4 2 2,075 $525,000 $253 83 days
311 S Mariposa Street 3 2 1,060 $265,000 $250 87 days
125 W Homestead Lane 2 2 1,908 $665,000 $348 92 days
704 N Granite Drive 2 2 838 $298,000 $355 102 days
610 S Pine Stream 4 5 3,609 $2,250,000 $623 38 days
602 N Redbud Circle 4 5 3,610 $2,195,000 $608 86 days
209 S Rim Club Drive 4 4 3,763 $3,275,000 $870 116 days
285 E Box Elder Lane 3 2 1,443 $859,000 $595 77 days
103 E Glade Lane 4 3 2,136 $409,999 $191 95 days
1501 N Beeline Highway Unit 1 1 1 665 $239,000 $359 125 days
416 E Continental Drive 4 2 2,346 $525,000 $223 160 days
1103 E Pineview Circle 4 3 1,960 $510,000 $260 162 days
312 E Cedar Mill Road 3 2 1,536 $299,999 $195 154 days
501 N Chaparral Pines Drive 3 2 2,085 $999,500 $479 145 days
1904 E Starlight Pass Unit 112 N/A N/A N/A $129,900 Unknown 169 days
1103 N Scenic Drive 3 4 2,372 $996,000 $419 27 days
2600 E Wild Rose Circle 5 5 4,667 $1,895,000 $406 183 days
2706 E Wild Rose Circle 4 4 4,780 $1,690,000 $353 147 days
16xx W Munsee Drive Unit 34 N/A N/A N/A $139,000 Unknown 192 days
2316 E Blue Bell Circle Unit 142 N/A N/A N/A $95,000 Unknown 168 days
1002 S Dells Point 4 4 3,178 $3,072,911 $966 0 days
2802 E Golden Rod Circle 3 3 2,783 $895,000 $321 185 days
3009 E Arrow Point Unit 241 N/A N/A N/A $74,900 Unknown 206 days
308 N Nellie Drive 2 2 1,056 $525,000 $497 215 days
1509 N Mitchell Drive 2 1 550 $99,000 $180 210 days
103 S Overland Court 4 3 2,655 $568,000 $213 278 days
409 S Rim Club Drive 4 5 3,260 $1,699,500 $521 110 days
115 S Young Road 3 2 1,690 $394,000 $233 366 days
204 N Kodz Road 3 2 1,248 $274,000 $219 470 days
924 N Scenic Drive 4 5 3,173 $1,479,500 $466 182 days
1703 E Redbud Court Unit 878 N/A N/A N/A $199,000 Unknown 365 days
1207 N Indian Paintbrush Circle 4 5 3,173 $1,485,000 $468 13 days
1115 N Scenic Drive 4 5 2,848 $1,315,000 $461 469 days
Average: 3.2 2.9 2,217 $794,850 $354 131 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 S Rolloff Lane 5 5 3,461 $525,000 $508,000 $146 89 days 9/9/26
807 N Grapevine Circle 2 2 1,264 $559,000 $561,000 $443 4 days 9/8/26
357 W Columbine Road 2 2 1,456 $559,800 $475,000 $326 72 days 9/8/26
165 W Burnt Point Trail Unit 1 N/A N/A N/A $105,000 $110,000 Unknown 9 days 9/4/26
1003 N Purple Aster Court Unit 33 N/A N/A N/A $19,500 $19,500 Unknown 4 days 9/3/26
8188 W Apache Drive 2 2 900 $249,999 $249,999 $277 77 days 9/3/26
603 E Evergreen Street 2 2 1,208 $299,000 $285,000 $235 141 days 9/3/26
1315 N Woodland Drive 3 2 1,344 $299,900 $292,000 $217 3 days 9/1/26
215 E Airline Boulevard 2 2 966 $207,000 $200,000 $207 4 days 9/1/26
901 W Rim View Road 3 2 1,900 $480,000 $460,000 $242 21 days 9/1/26
1115 W Driftwood Drive 2 2 1,152 $282,000 $269,000 $233 32 days 9/1/26
7468 N Paloma Vista Unit 473 N/A N/A N/A $72,500 $60,000 Unknown 95 days 9/1/26
505 N William Tell Circle 3 3 1,656 $350,999 $340,000 $205 188 days 9/1/26
210 S Goodnow Road 3 2 896 $180,000 $185,500 $207 40 days 8/31/26
1302 N Matterhorn Road 4 2 1,456 $298,000 $278,000 $190 200 days 8/31/26
613 W Arabian Way 3 2 1,456 $284,900 $290,000 $199 22 days 8/30/26
505 W Jones Drive 3 2 1,616 $269,000 $269,000 $166 77 days 8/28/26
2113 N Florence Road 2 2 1,088 $410,000 $402,050 $369 67 days 8/28/26
302 E Zurich Drive 2 2 1,152 $268,900 $257,000 $223 99 days 8/28/26
1106 N William Tell Circle 2 2 1,106 $265,000 $265,000 $239 177 days 8/28/26
1304 N Beeline Highway Unit 13 2 1 1,056 $61,500 $55,000 $52 66 days 8/27/26
2405 E Scarlet Bugler Circle 4 4 3,232 $1,300,000 $1,300,000 $402 35 days 8/25/26
690 N Tonto Rim Loop 2 2 1,920 $380,000 $330,000 $171 106 days 8/24/26
210 N Stagecoach Pass 3 3 1,943 $440,000 $450,000 $231 9 days 8/21/26
355 W Meadows Place 4 3 2,087 $695,000 $725,000 $347 32 days 8/21/26
115 S Crescent Moon -- Unit 303 N/A N/A N/A $115,000 $95,000 Unknown 145 days 8/21/26
804 E Phoenix Street 4 3 4,324 $765,000 $605,000 $139 24 days 8/19/26
81 N Nellie Drive Unit 81B N/A N/A N/A $39,000 $35,000 Unknown 107 days 8/19/26
302 W Forest Drive 4 3 2,842 $795,000 $760,000 $267 216 days 8/18/26
815 W Sherwood Drive 3 2 1,842 $595,000 $592,500 $321 41 days 8/17/26
407 W Frontier Street 3 2 1,450 $360,000 $340,000 $234 49 days 8/14/26
715 W Standage Drive 3 2 1,736 $399,000 $399,000 $229 60 days 8/14/26
201 W Longhorn Road Unit - N/A N/A N/A $199,000 $199,900 Unknown 92 days 8/14/26
512 N Eagle Ridge Road 4 3 1,964 $569,000 $555,000 $282 30 days 8/13/26
2604 E Morning Glory Circle 3 5 5,265 $1,875,000 $1,725,000 $327 90 days 8/13/26
206 E Pine Street 3 2 1,564 $310,000 $305,000 $195 115 days 8/13/26
Lot 46 Park Road Unit 46 N/A N/A N/A $50,000 $40,000 Unknown 8 days 8/12/26
1105 S Sycamore Circle 2 2 1,283 $435,000 $435,000 $339 4 days 8/10/26
406 E Alpine Drive 2 2 1,456 $289,900 $280,000 $192 14 days 8/10/26
804 N Easy Street 4 3 2,352 $160,000 $160,000 $68 30 days 8/7/26
1107 N Scenic Drive Unit 109 N/A N/A N/A $38,500 $34,000 Unknown 119 days 8/7/26
801 N Madison Drive 3 3 2,624 $648,900 $648,900 $247 244 days 8/7/26
223 W Thompson Road 2 1 864 $264,000 $258,000 $298 105 days 8/5/26
276 E Acorn Lane 2 2 632 $215,000 $215,000 $340 39 days 8/4/26
806 N Ponderosa Circle 2 1 816 $317,000 $308,000 $377 77 days 8/4/26
350 S Canyon Drive 2 2 1,622 $499,500 $485,000 $299 89 days 7/31/26
2809 E Coyote Mint Circle 4 4 3,282 $1,150,000 $1,150,000 $350 81 days 7/31/26
2205 E Scenic Drive Unit 134 N/A N/A N/A $140,000 $140,000 Unknown 4 days 7/30/26
2503 E Elk Run Court 2 2 1,364 $549,990 $499,500 $366 74 days 7/30/26
1904 N Underwood Court 4 3 3,590 $1,249,999 $1,100,000 $306 105 days 7/30/26
Average: 2.8 2.3 1,777 $515,048 $496,771 $294 86 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.