Sign up to stay up to date on the Pinetop Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 N Skylane Road 2 2 1,520 $499,900 $328 6 days
9516 Sierra Springs Drive 5 5 4,127 $2,300,000 $557 7 days
6087 Bobolink Way 3 2 1,581 $575,000 $363 6 days
9526 Sierra Springs Lane 4 5 3,937 $2,800,000 $711 8 days
4526 Deep Forest Drive 3 3 2,137 $650,000 $304 9 days
3820 Rustler Circle 3 3 2,106 $589,000 $279 16 days
2627 N Douglas Fir Drive 3 4 2,095 $1,025,000 $489 17 days
2582 Mustang Circle Unit A9 3 2 1,565 $295,000 $188 18 days
4575 Resort Loop Unit 6 3 2 1,220 $275,000 $225 19 days
2594 Mustang Circle Unit A10 3 2 1,575 $335,000 $212 21 days
2179 Creekside Court 4 5 3,979 $1,750,000 $439 21 days
7951 Country Club Drive 3 3 2,115 $599,000 $283 23 days
696 E Woodland Lake Road 4 2 1,645 $525,000 $319 24 days
5911 Forty Niner Way 2 1 1,136 $399,990 $352 25 days
1438 Hill Drive 3 2 1,324 $375,000 $283 26 days
3233 Turkey Track Road 3 2 1,808 $599,000 $331 44 days
3915 Elk Hollow Drive 4 3 2,333 $559,000 $239 45 days
3456 Turkey Track Road 4 4 2,388 $715,000 $299 49 days
2163 Creekside Court 5 7 8,146 $1,950,000 $239 49 days
1460 S Adair Drive Unit 17 3 3 1,379 $299,000 $216 49 days
3618 Roaring Fork Drive 3 2 2,000 $795,000 $397 56 days
2972 S Wapiti Lane 3 3 2,450 $649,900 $265 54 days
3651 Crown Dancer Drive Unit 8A 3 2 1,625 $519,000 $319 62 days
4079 Mark Twain Drive 3 2 1,025 $240,000 $234 69 days
2864 Woodpecker Lane 3 3 1,843 $1,490,000 $808 77 days
2896 Aspen Rd -- 4 4 5,318 $1,550,000 $291 76 days
726 W Sequoia Lane 3 3 2,363 $495,000 $209 76 days
4294 Eagle Circle Unit 22A 3 2 1,575 $315,000 $200 77 days
4455 Resort Loop Unit 24 3 2 1,220 $259,000 $212 79 days
8239 Buck Springs Road 3 2 1,310 $449,000 $342 87 days
1709 E Gobbler Peak Lane 3 1 1,216 $339,500 $279 87 days
3712 Crown Dancer Drive 2 2 1 $575,000 Unknown 90 days
2860 Park Circle Unit 39A 3 2 1,220 $249,000 $204 108 days
6346 Christmas Tree Circle 4 3 2,019 $799,000 $395 118 days
TBD E Sawmill Drive Unit - N/A N/A N/A $620,000 Unknown 122 days
TBD S Hill Drive Unit - N/A N/A N/A $200,000 Unknown 122 days
3934 Snow Circle 4 4 2,668 $1,100,000 $412 122 days
2773 Buck Crossing Way 3 3 1,904 $469,400 $246 127 days
5038 Sweeping Vista Drive 4 2 1,799 $629,000 $349 141 days
2119 S Penrod Lane 2 3 1,900 $615,000 $323 146 days
583 S Woodland Lane 2 1 1,235 $479,000 $387 158 days
TBD-PAR2 Jacks Lane 3 4 3,393 $1,704,000 $502 157 days
TBD Par3 W Jacks Lane Unit - N/A N/A N/A $474,000 Unknown 158 days
TBD Par2 W Jacks Lane Unit - N/A N/A N/A $504,000 Unknown 158 days
TBD-Par1 Jacks Lane Unit - N/A N/A N/A $454,000 Unknown 159 days
TBD W Jacks Lane Unit - N/A N/A N/A $1,250,000 Unknown 159 days
2682 Brahma Circle Unit - N/A N/A N/A $248,000 Unknown 165 days
7510 Geronimo Road 3 2 2,700 $995,000 $368 165 days
4503 Stone Pine Drive Unit 7 3 3 1,783 $450,000 $252 171 days
710 E Osprey Lane 4 3 3,074 $799,000 $259 167 days
Average: 3.4 2.9 2,295 $710,100 $10,233 166 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 S Donna Lane 3 2 1,170 $359,000 $306 0 days
5963 Anvil Circle 3 2 1,605 $550,000 $342 6 days
4308 Eagle Circle Unit 21 3 2 1,575 $275,000 $174 26 days
3052 Madison Lane 3 3 2,227 $598,000 $268 32 days
676 W Rim Road 3 2 1,399 $500,000 $357 45 days
548 S Adair Springs Lane 3 3 2,810 $799,000 $284 25 days
3606 Aspen Lane 4 4 3,083 $2,300,000 $746 52 days
4237 Clear Sky Circle 4 3 1,832 $639,000 $348 66 days
3163 Viking Trail 4 2 2,640 $699,000 $264 100 days
4273 E Branding Iron Loop Loop 3 3 1,922 $840,000 $437 89 days
4251 Branding Iron Loop Loop 4 3 2,500 $950,000 $380 89 days
2843 S Cougar Lane 3 2 1,564 $375,000 $239 138 days
3081 E Rainbow Lane Unit 94 3 4 2,082 $474,999 $228 138 days
2982 Hummingbird Lane 3 3 1,750 $895,000 $511 168 days
2253 E Ridge Drive 3 2 1,479 $599,500 $405 223 days
7451 Buck Springs Road 3 3 1,532 $824,900 $538 327 days
Average: 3.2 2.7 1,948 $729,899 $364 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2530 Village Court 3 2 1,716 $389,000 $380,000 $221 160 days 10/22/26
5054 Night Hawk Loop 3 2 2,087 $739,000 $690,000 $330 81 days 10/16/26
2912 Woodpecker Lane 4 4 3,053 $1,725,000 $1,700,000 $556 186 days 10/16/26
93 E White Mountain Boulevard Unit #39 3 3 1,618 $304,000 $308,000 $190 93 days 10/1/26
5801 Apache Trail 2 2 879 $250,000 $247,000 $281 121 days 9/29/26
2339 Northwind Drive Unit 6 3 2 1,790 $469,000 $459,000 $256 136 days 9/29/26
3040 Timberline Road 3 3 2,098 $474,000 $465,000 $221 104 days 9/28/26
5145 Drifting Snow Loop 3 2 1,545 $485,000 $470,000 $304 21 days 9/25/26
749 Pine Fir Lane 3 4 2,046 $998,500 $941,000 $459 34 days 9/25/26
4032 Stone Pine Drive 3 2 2,144 $648,850 $630,000 $293 8 days 9/24/26
7048 Moon Creek Circle 3 2 1,522 $575,000 $545,000 $358 21 days 9/24/26
3186 E Rainbow Lane 3 2 1,994 $400,000 $370,000 $185 26 days 9/24/26
2964 Timberline Road 3 2 1,706 $499,000 $474,000 $277 62 days 9/24/26
1785 E Sierra Pine Loop 2 1 806 $304,000 $295,000 $366 110 days 9/22/26
5857 Bronco Lane 2 2 897 $199,900 $170,000 $189 140 days 9/18/26
4220 Pinetree Lane 2 1 1,300 $405,000 $360,000 $276 56 days 9/17/26
8829 Country Club Drive 4 5 4,206 $1,890,000 $1,890,000 $449 27 days 9/17/26
3845 Turkey Track Road 3 2 1,345 $459,000 $453,836 $337 89 days 9/17/26
5271 Bridle Trail Circle 5 3 2,596 $845,900 $845,900 $325 138 days 9/17/26
4211 Pinetree Lane -- 3 2 2,050 $489,000 $489,000 $238 31 days 9/15/26
6383 Wild Cat Way 3 2 1,471 $475,500 $430,000 $292 71 days 9/11/26
2462 Black Beaver Lane 3 2 1,331 $408,000 $408,000 $306 85 days 9/10/26
950 E Osprey Lane 3 3 2,138 $645,000 $627,500 $293 367 days 9/4/26
3430 Blacksmith Trail Unit - N/A N/A N/A $148,000 $135,000 Unknown 160 days 9/3/26
4484 Stone Pine Drive 3 3 1,783 $449,500 $420,000 $235 95 days 9/2/26
4971 Buck Springs Road 2 2 1,415 $510,000 $487,500 $344 108 days 9/1/26
6048 Pitch Fork Lane 2 1 1,036 $398,000 $390,000 $376 26 days 8/31/26
2899 Gooseberry Road 2 2 1,081 $519,000 $490,000 $453 145 days 8/28/26
2444 S Jan Lane 5 5 5,777 $999,000 $900,000 $155 412 days 8/27/26
3035 S Wapiti Lane 2 2 1,307 $445,000 $440,000 $336 47 days 8/26/26
2555 Village Court Unit 40 3 2 1,716 $435,000 $415,000 $241 50 days 8/26/26
4508 Crown Dancer Drive Unit 72 2 3 1,982 $678,000 $600,000 $302 76 days 8/24/26
116 W Skyhook Road 3 2 1,431 $388,000 $375,000 $262 454 days 8/24/26
2303 E Rose Maries Court 3 2 1,398 $363,000 $345,000 $246 65 days 8/17/26
5468 Apache Trail 5 3 3,781 $1,495,000 $1,325,000 $350 288 days 8/13/26
5109 Branding Iron Loop 2 2 1,674 $428,850 $428,850 $256 5 days 8/12/26
2774 Ponderosa Parkway 3 2 1,806 $875,000 $840,000 $465 69 days 8/12/26
230 E Sky Hi Drive 3 2 2,219 $490,000 $480,000 $216 61 days 8/6/26
2827 Sunflower Drive 5 4 1,936 $725,000 $695,000 $358 157 days 8/6/26
1460 S Adair Drive Unit 31 3 3 1,377 $289,900 $280,000 $203 76 days 7/31/26
4872 Drifting Snow Loop 3 2 1,296 $424,000 $415,000 $320 63 days 7/30/26
4816 Black Panther Loop 4 3 2,065 $650,000 $645,000 $312 20 days 7/29/26
71 E Turkey Track Lane 3 2 2,257 $599,000 $583,000 $258 106 days 7/29/26
8727 Country Club Drive 3 3 2,337 $760,000 $740,000 $316 7 days 7/27/26
3122 S Briarwood Lane 2 2 1,152 $438,000 $438,000 $380 154 days 7/24/26
6970 Palomino Drive 3 2 1,635 $675,000 $675,000 $412 112 days 7/23/26
3351 Soaring Eagle Way Unit 47 N/A N/A N/A $299,999 $240,000 Unknown 35 days 7/22/26
3263 Wild Rose Lane 4 2 2,589 $699,500 $575,000 $222 22 days 7/22/26
3798 Pinetree Lane 3 2 1,914 $749,900 $750,000 $391 14 days 7/17/26
2651 E Chilton Drive 2 2 831 $300,000 $300,000 $361 44 days 7/17/26
Average: 3.0 2.4 1,858 $585,357 $561,078 $311 85 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!