Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1191 N Nancy Drive 3 2 1,568 $475,000 $302 3 days
829 Alpha Lane 3 3 1,550 $360,000 $232 3 days
1116 Samantha Street 3 2 1,639 $415,000 $253 4 days
1484 Copper Canyon Drive 3 3 3,883 $1,199,990 $309 4 days
1544 W Thumb Butte Road 2 1 696 $475,000 $682 4 days
4604 S Ponderosa Park Road N/A N/A N/A $135,000 Unknown 5 days
4731 N Black Ridge Trail 3 4 2,851 $1,850,000 $648 20 days
4943 N Lady Butte Trail 3 3 2,668 $1,595,000 $597 6 days
2118 W Eureka Trail 3 3 2,668 $1,675,000 $627 20 days
919 Prosser Lane 2 1 816 $415,000 $508 5 days
4449 Hornet Drive 3 3 2,115 $804,500 $380 5 days
7 Granite Basin Summer Home -- 2 1 576 $265,000 $460 6 days
500 N Suttler Way 4 2 2,414 $560,000 $231 7 days
4604 S Ponderosa Park Road Unit 132 N/A N/A N/A $134,999 Unknown 8 days
5227 Dells Rail Trail 3 4 2,636 $919,900 $348 10 days
14100 N Spotted Eagle Drive 4 4 3,558 $1,200,000 $337 9 days
918 S Lavalley Drive 2 2 952 $375,000 $393 10 days
424 Gail Gardner Way 3 2 1,914 $525,000 $274 11 days
4750 E Wildcat Trail 3 4 2,851 $1,850,000 $648 20 days
4671 N Black Ridge Trail 4 6 4,366 $2,396,000 $548 20 days
138 S Penn Avenue 4 4 2,038 $569,000 $279 11 days
1221 S Lakeview Drive 3 3 4,105 $1,200,000 $292 11 days
2200 Le Loup Drive 3 2 2,300 $1,082,000 $470 12 days
1370 Coyote Road 3 2 1,785 $600,000 $336 15 days
1883 Kensington Court 3 2 1,724 $390,000 $226 14 days
1933 N Geraldine Court 2 2 1,152 $335,000 $290 14 days
2799 Ninta Drive 3 2 1,566 $405,000 $258 15 days
1525 N Rose Quartz Drive Unit 453 N/A N/A N/A $10,000 Unknown 16 days
8250 S Snowdrift Mine Road 3 3 2,835 $810,000 $285 40 days
4947 E Ramada Drive 4 3 2,414 $740,000 $306 17 days
3347 Iris Lane 2 2 1,202 $400,000 $332 18 days
757 N Valley View Drive Unit - N/A N/A N/A $159,000 Unknown 18 days
3190 Maranatha Drive 3 2 1,782 $339,000 $190 19 days
309 S Montezuma Street 21 20 N/A $3,400,000 Unknown 20 days
1456 Kwana Court 3 2 1,999 $575,000 $287 20 days
15975 N Kenobi Trail 3 4 3,368 $4,000,000 $1,187 21 days
1256 W Coyote Run Trail 3 3 3,266 $1,045,000 $319 21 days
2701 Alderon Drive 3 3 2,294 $859,000 $374 22 days
685 Northwood Loop Unit 149 N/A N/A N/A $135,000 Unknown 22 days
502 Karen Drive 3 2 1,452 $579,900 $399 23 days
721 Crosscreek Drive 4 5 3,512 $925,000 $263 35 days
5650 W Halcyone Circle 3 3 2,874 $898,000 $312 37 days
9599 N American Ranch Road Unit 61 N/A N/A N/A $499,000 Unknown 24 days
216 Plaza Drive 3 2 2,335 $820,000 $351 25 days
015&016 S Ponderosa Drive Unit 15 N/A N/A N/A $129,000 Unknown 25 days
1800 N Rose Quartz Drive Unit 417 N/A N/A N/A $32,000 Unknown 27 days
1933 N Moonstone Lane 3 2 1,303 $375,000 $287 29 days
417 Torrey Pine Lane 2 2 1,256 $379,900 $302 30 days
1706 Claire Street 3 2 1,845 $580,000 $314 30 days
611 Maple Street 2 1 1,079 $604,000 $559 31 days
Average: 3.2 2.9 2,504 $703,031 $367 182 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 W Aubrey Street 2 1 700 $475,000 $678 5 days
511 S Emerald Trail 1 1 602 $150,000 $249 10 days
1751 Ascott Street 3 3 1,945 $640,000 $329 10 days
3700 S Loba Drive 3 2 1,189 $650,000 $546 12 days
5542 W Indian Camp Road 3 2 3,033 $1,250,000 $412 27 days
1791 Sarafina Drive 2 2 1,408 $360,000 $255 20 days
1614 Satellite Court 3 3 1,883 $545,000 $289 5 days
111 Juniper Ridge Drive 4 3 4,166 $895,900 $215 9 days
6515 S Millsite Lane 4 3 2,328 $450,000 $193 34 days
4610 W Blackhawk Trail 4 2 1,792 $559,000 $311 34 days
2530 E Summit Avenue 2 2 1,008 $295,000 $292 29 days
24 Wildwood Drive 5 3 3,035 $799,000 $263 31 days
3305 Charla Drive 5 4 4,076 $1,250,000 $306 13 days
207 Congress Avenue 2 1 901 $410,000 $455 52 days
505 E Karen Drive 2 2 1,462 $550,000 $376 55 days
825 Mines Pass 3 2 2,198 $765,000 $348 60 days
540 N Washington Avenue N/A N/A 2,063 $250,000 $121 46 days
711 Ashwood Lane 3 4 3,722 $1,600,000 $429 6 days
1841 Forest Meadows Drive 2 2 1,179 $420,000 $356 48 days
4714 Budsage Court 3 3 2,382 $799,000 $335 51 days
6000 E Ramada Drive Unit 310 N/A N/A N/A $29,997 Unknown 9 days
648 S Lakeview Drive 3 4 2,341 $865,000 $369 61 days
1739 Broken Arrow Drive 2 2 1,884 $550,000 $291 69 days
3697 E Mary May Lane 2 1 1,447 $325,000 $224 59 days
6244 Barn Owl Avenue 2 2 1,697 $424,000 $249 65 days
846 City Lights Lights 3 3 2,530 $1,350,000 $533 0 days
1858 Forest View 4 3 4,250 $799,500 $188 105 days
1052 Rough Diamond Drive 3 3 2,249 $800,000 $355 115 days
13115 N Yaqui Drive 3 2 2,479 $935,000 $377 116 days
3715 Blazing Ore Trail 3 4 3,020 $1,331,996 $441 110 days
Forest Service Road -- Unit - N/A N/A N/A $60,000 Unknown 97 days
3646 S Loba Drive S 8 6 3,120 $700,000 $224 120 days
185 Partridge Lane 3 3 3,137 $799,000 $254 96 days
230 Crestwood -- E 4 4 4,370 $899,900 $205 81 days
340 Hidden Valley Drive 2 3 1,640 $579,500 $353 108 days
5625 W Deer Spring Place 3 2 2,299 $775,000 $337 137 days
1566 Eagle Mountain Drive 3 3 2,572 $749,900 $291 121 days
1075 Longview Drive 3 3 2,812 $769,000 $273 117 days
6033 W Vesta Circle Unit 262 3 3 2,315 $974,999 $421 161 days
320 Long Branch 4 4 3,413 $1,400,000 $410 163 days
5076 W Arrowhead Drive Unit 29 N/A N/A N/A $179,000 Unknown 172 days
1917 Margaret Street 3 2 1,288 $445,000 $345 178 days
155 Partridge Lane 3 3 2,978 $869,999 $292 187 days
2212 E Calgary Drive 4 3 2,479 $675,000 $272 193 days
9975 S Short Pine Trail 2 2 1,306 $445,000 $340 213 days
3718 S Loba Drive 3 2 1,620 $735,000 $453 236 days
6350 N Nicholes Knl Street Unit 54 N/A N/A N/A $225,000 Unknown 278 days
1347 W Quartz Road W 3 4 1,120 $399,900 $357 283 days
303 Double D Drive 4 3 2,789 $725,000 $259 265 days
4785 Ponderosa Avenue 1 2 1,069 $410,000 $383 403 days
Average: 3.0 2.7 2,245 $666,110 $332 85 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1524 Idylwild Road 1 1 669 $379,900 $360,000 $538 59 days 10/23/26
309 Rim Rock Circle 2 2 1,014 $309,500 $315,000 $310 49 days 10/22/26
5050 E Herrin Hollow Lane 2 2 1,169 $599,999 $610,000 $521 160 days 10/22/26
4740 Sharp Shooter Way 3 3 3,054 $1,038,000 $970,000 $317 117 days 10/20/26
1169 Sassaby Circle 3 3 2,544 $1,400,000 $1,400,000 $550 55 days 10/19/26
5649 Meridian Court 3 3 2,189 $969,900 $969,900 $443 72 days 10/16/26
140 High Chaparral -- 3 3 2,453 $875,000 $875,000 $356 1 day 10/15/26
2800 E Yegan Drive 2 1 1,460 $485,000 $475,000 $325 36 days 10/15/26
6296 Goldfinch Drive 2 2 1,380 $434,900 $434,900 $315 93 days 10/15/26
1711 Trinity Rose Drive 2 3 1,952 $815,000 $775,000 $397 167 days 10/15/26
1716 Alpine Meadows Lane Unit 1805 2 2 1,687 $559,900 $527,000 $312 27 days 10/14/26
894 Canyon Breeze Court 3 2 2,320 $998,700 $998,700 $430 65 days 10/14/26
620 Coronado Avenue 2 3 1,824 $650,000 $600,000 $328 198 days 10/14/26
5333 Rocky Vista Drive 3 3 2,582 $984,900 $965,000 $373 109 days 10/13/26
171 Wildwood Drive 3 3 2,768 $589,000 $589,000 $212 207 days 10/13/26
1227 Pebble Springs 3 3 1,961 $790,000 $760,000 $387 43 days 10/9/26
7091 E Turquoise Street 3 2 1,553 $509,000 $490,000 $315 46 days 10/9/26
4620 W Cielo Poco Lane Unit 5 N/A N/A N/A $190,000 $198,000 Unknown 41 days 10/9/26
1615 W Jack Pine Road 4 3 2,488 $865,000 $865,000 $347 19 days 10/6/26
4680 W Distant View Trail 5 7 5,846 $1,999,900 $1,999,900 $342 167 days 10/5/26
415 Gail Gardner Way 1 1 409 $279,000 $279,000 $682 146 days 10/5/26
8170 Poachers Row -- 3 3 1,872 $449,995 $440,000 $235 208 days 10/5/26
4567 W Iron Horse Trail 4 2 1,600 $449,000 $449,000 $280 29 days 10/1/26
312 Plaza Drive 4 2 2,462 $650,000 $650,000 $264 29 days 10/1/26
1716 Alpine Meadows Lane Unit 1003 2 2 1,687 $475,000 $435,000 $257 160 days 10/1/26
6860 N Quail View Lane 3 3 2,021 $599,000 $597,690 $295 13 days 9/30/26
5228 Scenic Crest Way 3 3 2,602 $949,000 $895,000 $343 48 days 9/30/26
1190 W Cougar Lane 3 3 3,269 $875,000 $869,000 $265 85 days 9/30/26
1809 Fallcreek Lane 4 3 2,064 $960,000 $945,000 $457 134 days 9/30/26
14935 N Kokopelli Road 4 4 3,757 $2,225,000 $2,300,000 $612 92 days 9/30/26
1487 Marvin Gardens Lane 3 2 2,052 $449,000 $400,000 $194 33 days 9/29/26
1572 Vyne Street 1 2 834 $499,000 $487,000 $583 39 days 9/28/26
13887 N Thunderbird Road 3 2 2,348 $718,000 $642,000 $273 90 days 9/25/26
910 S Lavalley Drive 3 3 1,858 $649,000 $649,000 $349 35 days 9/24/26
1775 N Grand View Road 3 3 1,596 $425,000 $415,000 $260 126 days 9/24/26
636 Shadow Mountain Drive 2 2 1,550 $475,000 $475,000 $306 0 days 9/23/26
8905 N Callahan Road Unit 182 N/A N/A N/A $365,000 $310,000 Unknown 193 days 9/23/26
7033 Wallflower Way N 3 2 1,956 $649,000 $639,900 $327 64 days 9/22/26
4760 W Distant View Trail Unit 150 N/A N/A N/A $499,900 $499,900 Unknown 139 days 9/22/26
846 N Smoki Drive 2 2 1,367 $650,000 $650,000 $475 37 days 9/21/26
2839 Windcloud Drive Unit 707 N/A N/A N/A $59,900 $52,500 Unknown 48 days 9/21/26
18455 N Doric Way 2 3 3,556 $900,000 $900,000 $253 0 days 9/18/26
3250 Sunflower Drive 3 2 1,978 $499,000 $495,000 $250 49 days 9/18/26
1633 Addington Drive 3 2 1,577 $485,000 $485,000 $307 89 days 9/18/26
5750 W Sunrise Drive 3 3 2,676 $1,085,000 $1,013,500 $378 91 days 9/18/26
4730 E Joan Drive 3 3 1,949 $515,000 $515,000 $264 113 days 9/18/26
641 Pueblo Lane 4 3 3,593 $699,000 $557,844 $155 170 days 9/18/26
1716 Alpine Meadows Lane Unit 404 2 3 1,785 $415,000 $400,000 $224 125 days 9/17/26
3144 Trail Walk 3 2 1,998 $625,000 $610,000 $305 182 days 9/17/26
4491 S Spur Lane 3 2 2,041 $549,000 $535,000 $262 231 days 9/17/26
Average: 2.9 2.8 2,201 $680,597 $660,088 $333 95 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!