Sign up to stay up to date on the Prescott Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11565 N Antelope Meadows Drive 3 3 2,387 $619,000 $259 1 day
4514 N Preston Drive 3 2 1,284 $392,500 $305 1 day
7236 N Pinnacle Pass Drive 4 2 2,114 $625,000 $295 28 days
E Lodestone Dr Lot C -- Unit - N/A N/A N/A $150,000 Unknown 1 day
E Lodestone Dr Lot B -- Unit - N/A N/A N/A $150,000 Unknown 2 days
E Lodestone Dr Lot A -- Unit - N/A N/A N/A $150,000 Unknown 2 days
13511 E Remington Road 4 3 2,400 $750,000 $312 7 days
3632 N Tower Road 4 2 1,206 $246,015 $203 6 days
5719 N Hudson Court 3 2 1,362 $449,900 $330 9 days
10301 E Woven Gold (Lot 70) Way Unit 70 N/A N/A N/A $164,000 Unknown 9 days
7555 E Sparrow Hawk Road 3 3 2,464 $877,000 $355 9 days
10125 N Lawrence Lane Unit - N/A N/A N/A $350,000 Unknown 13 days
5760 E Wolcott Trail 2 3 2,011 $742,500 $369 13 days
1369 N Kettle Hill Road 3 2 1,864 $579,000 $310 22 days
10530 E Woven Gold Way (Lot 58) Way Unit 58 N/A N/A N/A $165,000 Unknown 14 days
5291 N Robert Road 3 2 1,196 $345,000 $288 16 days
5352 N Evans Way 3 2 1,747 $525,000 $300 15 days
3349 N Valley View Drive 3 2 1,536 $685,000 $445 16 days
10221 E Ventura Way Unit 71 N/A N/A N/A $164,000 Unknown 19 days
8638 N Ridge Rider Trail 4 3 2,822 $875,000 $310 20 days
5512 E Edgar Way 3 3 2,058 $769,900 $374 21 days
3024 N Lynx Lake Drive 3 3 1,816 $560,000 $308 21 days
5158 E Frost Lane 3 4 2,877 $1,656,666 $575 50 days
5916 N Holmes Street 4 4 2,791 $1,064,900 $381 24 days
5456 E Collins Way 3 2 2,004 $744,940 $371 25 days
5457 E Collins Way 3 2 1,659 $590,590 $355 25 days
5449 E Collins Way 3 2 1,787 $664,805 $372 25 days
10860 N Prescott Ridge Road 3 4 1,844 $1,345,000 $729 26 days
4341 N Magma Circle 3 3 1,638 $479,000 $292 26 days
5902 E Finch Place 4 3 1,980 $615,000 $310 28 days
9977 E Arrowhead Drive 3 2 1,672 $489,000 $292 31 days
10031 E Silent River Road Unit 49 N/A N/A N/A $125,000 Unknown 32 days
3350 N Pine View Drive 4 3 2,342 $824,900 $352 38 days
9501 E Magma Drive 6 4 N/A $660,000 Unknown 34 days
15815 E Fs9002 Road S 3 3 3,411 $1,125,000 $329 35 days
5152 Atwood Court 3 2 1,765 $578,249 $327 39 days
9090 N Concho Street 3 2 2,400 $1,050,000 $437 41 days
8901 E Rowel Drive 3 2 1,625 $389,900 $239 39 days
2700 N Lake Valley Road Unit H7 N/A N/A 2,154 $599,999 $278 40 days
14073 E Hat Lane 4 2 3,151 $1,295,000 $410 56 days
5035 N Holmes Street 5 5 3,281 $1,174,900 $358 42 days
5168 N Lear St -- 3 4 3,251 $1,189,900 $366 42 days
12065 E State Route 69 -- Unit - N/A N/A N/A $800,000 Unknown 42 days
8500 E Yavapai Road 3 2 1,122 $330,000 $294 43 days
5972 E Dickens Lane 2 2 1,281 $493,188 $385 44 days
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 50 days
5900 E Dickens Lane 2 2 1,779 $554,070 $311 44 days
2750 N Cedar Springs Lane 3 2 1,574 $399,900 $254 44 days
9480 E Pronghorn Lane 3 2 2,130 $985,999 $462 44 days
5576 E Killen Loop 3 2 2,148 $784,900 $365 46 days
Average: 3.2 2.6 2,110 $651,291 $351 120 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7350 E Bison Road 3 2 1,765 $589,690 $334 14 days
3001 N Pleasant View Drive 3 2 1,523 $580,000 $380 29 days
6498 E Hereford Avenue 3 2 1,553 $485,000 $312 7 days
4873 N Morningstar Drive 3 2 1,118 $350,000 $313 9 days
7040 E Roundup Drive 4 4 N/A $549,000 Unknown 5 days
5450 N Ranger Road 3 2 1,640 $419,000 $255 31 days
6803 E Arden Court 3 2 1,500 $409,900 $273 29 days
3050 N Lynx Lake Drive 3 2 1,514 $455,000 $300 7 days
4579 N Stage Way Lane 3 2 1,418 $439,900 $310 43 days
7343 E Bison Road 3 2 1,846 $618,835 $335 30 days
5912 E Dickens Lane 2 2 1,281 $485,935 $379 8 days
7456 E Louie Lane 3 3 2,254 $745,000 $330 52 days
6261 N Union Drive 2 2 896 $229,000 $255 65 days
4617 N James Court 3 2 1,747 $669,990 $383 46 days
7680 E Elk Circle 3 2 1,955 $597,000 $305 41 days
7543 E Louie Lane 2 2 2,002 $631,160 $315 69 days
E Lodestone Dr Lot #5 -- Unit - N/A N/A N/A $150,000 Unknown 4 days
E Lodestone Dr Lot #3 -- Unit - N/A N/A N/A $150,000 Unknown 6 days
7351 E Louie Lane 3 2 1,653 $536,924 $324 55 days
7540 E Louie Lane 2 2 1,846 $597,651 $323 70 days
5220 Atwood Court 2 2 1,779 $618,900 $347 62 days
4324 N Plainsman Way 3 2 1,475 $430,000 $291 104 days
4797 N Yorkshire Loop 3 2 2,188 $599,000 $273 111 days
7997 E Bella Vista Lane 3 3 2,164 $679,900 $314 126 days
8348 E Stevens Drive 4 4 N/A $484,000 Unknown 131 days
5261 N Robert Road 3 2 1,944 $429,900 $221 183 days
8283 N Covered Wagon Trail 4 3 2,396 $799,000 $333 180 days
8683 E Commons Circle Unit 277B N/A N/A N/A $2,767,802 Unknown 191 days
10129 E Blossum Lane Unit 20 N/A N/A N/A $99,000 Unknown 292 days
xxxx E E Pronghorn Lane Unit 279 N/A N/A N/A $299,000 Unknown 562 days
Tbd Fsr 132 5 Acres N/A N/A N/A $75,000 Unknown 696 days
Average: 2.9 2.3 1,715 $547,435 $313 67 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 24 days 9/9/26
13449 E Cowboy Way Unit 213 N/A N/A N/A $140,000 $138,000 Unknown 125 days 9/9/26
3684 N Catherine Drive 3 2 1,272 $324,900 $324,900 $255 30 days 9/8/26
6573 E Bay Point Way 3 2 1,677 $455,000 $465,000 $277 45 days 9/8/26
7330 E Alto Desierto Road 5 3 3,362 $1,250,000 $1,165,000 $346 70 days 9/8/26
7330 E Alto Desierto Road 5 3 3,362 $1,250,000 $1,165,000 $346 113 days 9/8/26
7306 N Sunrise Vista -- 3 2 1,444 $425,000 $410,000 $283 39 days 9/1/26
6903 N Full Quiver Trail 3 3 2,256 $830,000 $818,500 $362 30 days 8/31/26
7112 N Pinnacle Pass Drive 4 3 2,638 $549,000 $549,000 $208 4 days 8/31/26
5228 Atwood Court 3 2 1,765 $649,368 $693,303 $392 25 days 8/31/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 140 days 8/31/26
5520 E Edgar Way 3 2 1,957 $795,447 $795,447 $406 14 days 8/28/26
6381 E Ashton Place 3 2 1,498 $425,000 $425,000 $283 72 days 8/28/26
1025 N Cloud Cliff Pass 3 2 1,862 $499,000 $498,000 $267 105 days 8/28/26
7342 E Cozy Camp Drive 3 2 2,009 $689,900 $680,000 $338 54 days 8/27/26
9116 E Longhorn Drive 3 2 1,485 $420,000 $415,000 $279 60 days 8/24/26
4801 N Sombrero Circle Unit 432 N/A N/A N/A $70,000 $70,000 Unknown 32 days 8/21/26
9800 N Poquito Valley Road 4 3 2,533 $525,000 $520,000 $205 41 days 8/21/26
6017 N Tower Lane 3 2 1,261 $389,000 $401,500 $318 130 days 8/21/26
6212 E Shasta Daisy Lane 4 3 2,501 $989,000 $964,000 $385 287 days 8/20/26
6114 N Old Mcdonald Drive 3 2 1,421 $375,000 $375,000 $263 19 days 8/18/26
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $649,900 $295 6 days 8/14/26
5286 N Elliot Avenue 3 2 1,682 $525,000 $485,000 $288 41 days 8/13/26
6478 E Deacon Street 4 3 2,635 $699,000 $695,000 $263 111 days 8/13/26
4501 N Preston Drive 3 2 1,414 $348,000 $330,000 $233 0 days 8/12/26
2960 N Kings Highway W 3 2 1,527 $315,000 $310,000 $203 54 days 8/12/26
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $675,000 $256 21 days 8/10/26
3431 N Victor Road 3 2 1,356 $459,900 $445,000 $328 84 days 8/7/26
7988 N Copperfield Parkway 4 3 2,501 $1,035,000 $1,035,000 $413 449 days 8/6/26
8500 N Copperfield Parkway 4 4 2,593 $1,050,000 $1,053,000 $406 11 days 8/5/26
8800 E Westward Way 3 2 1,344 $325,000 $330,000 $245 39 days 8/3/26
4870 N Meixner Road 3 2 2,041 $395,000 $393,300 $192 303 days 8/3/26
4534 N Sauter Drive E 3 3 1,514 $399,900 $399,900 $264 50 days 7/31/26
4472 N Garrett Drive 2 2 1,401 $515,000 $515,000 $367 60 days 7/31/26
7886 N Copenhagen Lane 4 3 2,636 $1,150,000 $1,123,200 $426 89 days 7/31/26
00 N Knolls Court Unit 35 N/A N/A N/A $475,000 $420,000 Unknown 102 days 7/31/26
7492 E Peak Place 3 2 1,671 $425,000 $405,000 $242 21 days 7/30/26
3461 N Tower Road 3 2 1,440 $330,000 $330,000 $229 44 days 7/30/26
7216 E Long Look Drive 3 2 1,374 $450,000 $450,000 $327 66 days 7/30/26
5252 N Saddleback Drive 3 2 1,636 $424,900 $423,500 $258 35 days 7/30/26
3928 N Wakefield Drive 3 2 1,703 $550,000 $545,000 $320 47 days 7/30/26
6974 N Pinnacle Pass Drive 3 2 2,034 $689,000 $695,000 $341 77 days 7/29/26
5440 N Roadrunner Drive 2 2 1,554 $469,900 $463,500 $298 136 days 7/29/26
4506 N Garrett Drive 3 2 1,511 $530,000 $523,000 $346 184 days 7/29/26
4625 N Spring Drive 3 2 1,553 $439,900 $439,900 $283 12 days 7/24/26
9479 E Rancho Vista Drive 2 2 1,206 $375,000 $375,000 $310 20 days 7/23/26
4646 N Ainsley Way 2 2 1,443 $415,000 $400,000 $277 57 days 7/23/26
5047 N Kingsley Court 3 2 1,810 $599,990 $590,000 $325 139 days 7/21/26
8174 N Sunset Ridge 4 2 2,189 $620,000 $610,000 $278 35 days 7/20/26
4543 N Grafton Drive 3 2 2,161 $605,000 $595,000 $275 53 days 7/17/26
Average: 3.2 2.3 1,935 $569,152 $561,738 $298 76 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.