Tolleson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 S 122nd Lane 3 2 1,506 $359,900 $238 0 days
9018 W Globe Avenue 4 2 2,147 $430,000 $200 2 days
10231 W Levi Drive 3 2 2,155 $425,000 $197 3 days
9543 W Gaby Road 3 2 1,402 $374,990 $267 3 days
11214 W Chipman Road 4 2 1,915 $400,000 $208 4 days
9531 W Gaby Road 5 3 2,688 $499,990 $186 6 days
9519 W Gaby Road 3 2 1,662 $429,990 $258 6 days
9527 W Gaby Road 3 2 1,402 $406,990 $290 6 days
10153 W Riverside Avenue 5 3 3,191 $369,900 $115 6 days
9626 W Atlantis Way 4 2 1,800 $359,000 $199 6 days
8526 W Preston Lane 3 2 1,887 $384,900 $203 7 days
2 N 87th Lane 3 3 1,486 $339,000 $228 8 days
Average: 3.8 2.6 2,037 $480,559 $237 77 days
Viewing 1 - 12 of 140
Viewing 1 - 12 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 S 90th Glen 3 3 1,574 $339,900 $215 14 days
12238 W Superior Avenue 3 2 1,355 $390,000 $287 14 days
8706 W Stanley A Goff Drive 3 2 1,525 $375,000 $245 17 days
8724 W Hammond Lane 3 3 1,856 $335,000 $180 33 days
10549 W Magnolia Street 3 2 1,687 $355,000 $210 12 days
8719 W Magnolia Street 3 3 2,310 $439,000 $190 13 days
8812 W Agora Lane 4 2 1,633 $399,900 $244 27 days
10410 W Sonrisas Street 4 2 1,551 $415,000 $267 10 days
2197 S 88th Avenue 3 2 1,535 $325,000 $211 41 days
9116 W Jefferson Street 3 2 1,040 $260,000 $250 35 days
9743 W Fraktur Road 4 3 2,090 $475,995 $227 32 days
2237 S 85th Drive 3 3 1,528 $349,999 $229 36 days
Average: 3.8 2.5 2,014 $415,025 $215 60 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9536 W Gaby Road 4 3 2,153 $479,990 $479,990 $222 52 days 9/9/26
10940 W Southern Avenue 3 2 900 $140,000 $141,400 $157 7 days 9/8/26
10940 W Southern Avenue Unit 5 N/A N/A N/A $120,000 $120,000 Unknown 7 days 9/8/26
5217 S 110th Drive 3 2 1,456 $289,000 $305,000 $209 51 days 9/7/26
10918 W Atlantis Way 3 2 1,232 $365,000 $363,000 $294 235 days 9/7/26
8807 W Christa Way 4 4 4,674 $799,999 $775,000 $165 197 days 9/4/26
5021 S 99th Drive 3 2 1,354 $325,000 $320,000 $236 15 days 9/3/26
8613 W Crown King Road 4 2 1,602 $345,000 $345,000 $215 67 days 9/3/26
10555 W Crown King Road 4 3 2,649 $415,000 $422,975 $159 78 days 9/3/26
10519 W Odeum Lane 4 3 3,053 $585,000 $585,000 $191 25 days 8/31/26
4027 S 96th Drive 5 3 1,939 $415,900 $415,000 $214 68 days 8/31/26
9756 W Fraktur Road 4 3 1,870 $445,995 $429,000 $229 147 days 8/31/26
Average: 3.7 2.6 2,008 $418,719 $416,219 $217 76 days
Viewing 1 - 12 of 226
Viewing 1 - 12 of 226

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.